#217
Graham Godfrey
Audi TT Mk1
Class A3b — Road Cars Series Production Cars 4 Wheel Drive of any engine capacity
Sun, 4 May 2025
Best Time37.08s
Class Position2/2
Overall128/174
All Runs
8| Run | Type | 64ft | Kennel | Crossing | Ess App | Ess | Ess Sector | Finish Speed | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.37 | 8.81 | 14.64 | 77 | 24.00 | — | 76 | 37.94 |
| 2 | Practice | 2.50 | 9.53 | 17.81 | 65 | 28.29 | — | 76 | 42.26 |
| 3 | Event | 2.31 | 8.75 | 14.46 | 77 | 23.69 | 10.99 | 76 | 37.46 Sat. Event |
| 4 | Event | 2.38 | 8.99 | 14.71 | 76 | 23.89 | 10.89 | 76 | 37.54 Sat. Event |
| 5 | Practice | 2.42 | 9.19 | 15.37 | 74 | 24.89 | 11.14 | 76 | 38.79 |
| 6 | Practice | 2.36 | 8.83 | 14.62 | 76 | 23.75 | 10.88 | 76 | 37.53 |
| 7 | Event | 2.28 | 8.85 | 14.71 | 76 | 24.01 | 11.02 | 75 | 37.93 Sun. Event |
| 8 | Event | 2.31 | 8.80 | 14.46 | 77 | 23.45 | 10.70 | 76 | 37.08 ★ Sun. Event |
★ = Best competitive time (official result)
Class Standings
A3b