#708
Allan Warburton
Gould GR59
Class J2 — Racing Cars over 1100cc up to 1600cc
Sun, 4 May 2025
Best Time26.22s
Class Position1/6
Overall8/174
Gap to 2nd-0.14s
All Runs
7| Run | Type | 64ft | Kennel | Crossing | Ess App | Ess | Ess Sector | Finish Speed | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.30 | 6.71 | 10.63 | 114 | 17.21 | 8.50 | 115 | 27.08 |
| 2 | Practice | 2.14 | 6.49 | 10.37 | 112 | 16.82 | 8.43 | 116 | 26.68 |
| 3 | Practice | 2.26 | 6.71 | 10.63 | 142 | 17.09 | 8.39 | 116 | 26.85 |
| 4 | Event | 2.17 | 6.59 | 10.47 | 114 | 16.95 | 8.31 | 117 | 26.66 Sun. Event |
| 5 | Event | 2.17 | 6.41 | 10.18 | 115 | 16.50 | 8.21 | 115 | 26.22 ★ Runoff 1 |
| 6 | Event | 2.16 | 6.48 | 10.27 | 115 | 16.58 | 8.30 | 116 | 26.39 Sun. Event |
| 7 | Event | 2.15 | 6.46 | 10.23 | 114 | 16.56 | 8.18 | 115 | 26.27 Runoff 2 |
★ = Best competitive time (official result)
Class Standings
J2