#85
Johnathen Varley
GWR Predator
Class K1 — Racing Cars over 1600cc up to 2000cc (normally aspirated engines)
Sun, 4 May 2025
Best Time25.17s
Class Position1/5
Overall6/174
Gap to 2nd-3.50s
All Runs
8| Run | Type | 64ft | Kennel | Crossing | Ess App | Ess | Ess Sector | Finish Speed | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.20 | 6.74 | 11.06 | 110 | 18.28 | 9.23 | 119 | 28.25 |
| 2 | Practice | 2.25 | 6.35 | 10.25 | 113 | 16.76 | 8.28 | 121 | 26.30 |
| 3 | Practice | 2.22 | 6.46 | 10.55 | 114 | 17.16 | 8.83 | 122 | 27.23 |
| 4 | Practice | 2.48 | 7.17 | 11.65 | 116 | 19.03 | 9.54 | 121 | 29.28 |
| 5 | Event | 2.12 | 6.26 | 10.12 | 115 | 16.59 | 8.38 | 122 | 26.07 Sun. Event |
| 6 | Event | 2.09 | 6.09 | 9.77 | 122 | 15.97 | 7.96 | 124 | 25.17 ★ Runoff 1 |
| 7 | Event | 2.26 | 6.39 | 10.10 | 119 | 16.33 | 8.20 | 123 | 25.77 Sun. Event |
| 8 | Event | 2.17 | 6.24 | 9.90 | 131 | 16.12 | 8.19 | 122 | 25.58 Runoff 2 |
★ = Best competitive time (official result)
Class Standings
K1