#83
Matt Barmall
—
Class 2B — ROAD CARS SPECIALIST PRODUCTION CARS 1701cc and ABOVE CAR DERIVED ENGINES
Sat, 23 Aug 2025
Best Time99.00s
Class Position3/7
Overall27/87
All Runs
5| Run | Type | 32ft | Speed 1 | Lap1 | Flying Lap | Time |
|---|---|---|---|---|---|---|
| 1 | Practice | 1.75 | — | — | — | — |
| 2 | Practice | 1.75 | 103 | 48.87 | 53.19 | 102.06 |
| 3 | Event | 1.69 | 103 | 48.42 | 52.34 | 100.76 |
| 4 | Event | 1.69 | 105 | 47.68 | 51.63 | 99.31 |
| 5 | Event | 1.80 | 104 | 47.57 | 51.43 | 99.00 ★ |
★ = Best competitive time (official result)
Class Standings
2B