#87
Simon Neill
MK Indy
Class 2C — ROAD CARS SPECIALIST PRODUCTION CARS EMPLOYING MOTORCYCLE DERIVED ENGINES
Sat, 23 Aug 2025
Best Time98.83s
Class Position1/3
Overall25/87
Gap to 2nd-2.93s
All Runs
5| Run | Type | 32ft | Speed 1 | Lap1 | Flying Lap | Time |
|---|---|---|---|---|---|---|
| 1 | Practice | 1.90 | 110 | 50.84 | — | — |
| 2 | Practice | 1.73 | 111 | 49.52 | 52.37 | 101.89 |
| 3 | Event | 1.82 | — | 47.43 | 51.40 | 98.83 ★ |
| 4 | Event | 1.83 | 117 | 48.55 | 50.50 | 99.05 |
| 5 | Event | 1.63 | 112 | 49.86 | 52.41 | 102.27 |
★ = Best competitive time (official result)
Class Standings
2C