#24
Toby Ward
Mazda MX5
Class 1B — Road going Series Production cars 1400cc to 2000cc
Sun, 19 May 2024
Best Time68.26s
Class Position14/18
Overall56/83
All Runs
5| Run | Type | 64ft | Loggerheads | Lake | Triangle | Keepers | Cedar | Speed | Museum | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.83 | 18.70 | 58 | 27.90 | 40.37 | 50.72 | 68 | 60.66 | 70.78 |
| 2 | Practice | 2.78 | — | — | 26.80 | — | 48.93 | 69 | 58.52 | 68.50 |
| 3 | Practice | 2.71 | — | 61 | — | 38.33 | 48.66 | 70 | 63.36 | 76.13 |
| 4 | Event | 2.80 | 17.95 | 60 | 26.74 | 38.43 | 48.83 | 71 | 58.83 | 68.80 |
| 5 | Event | 2.76 | 17.83 | 61 | 26.55 | 37.91 | 48.24 | 71 | 58.16 | 68.26 ★ |
★ = Best competitive time (official result)
Class Standings
1B