#44
Peter Richings
Toyota Yaris GR
Class 1E — Road going Series Production cars with 4WD
Sun, 19 May 2024
Best Time61.96s
Class Position3/4
Overall24/83
All Runs
5| Run | Type | 64ft | Loggerheads | Lake | Triangle | Keepers | Cedar | Speed | Museum | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.20 | 16.52 | 68 | 24.88 | 36.11 | 44.71 | 83 | 53.32 | 62.37 |
| 2 | Practice | 2.21 | — | 68 | 24.71 | 35.79 | 44.20 | 85 | 52.72 | 61.88 |
| 3 | Practice | 2.22 | — | 68 | 24.26 | 35.31 | 43.69 | 84 | 52.46 | 62.16 |
| 4 | Event | 2.30 | 16.39 | 68 | 24.71 | 35.66 | 44.18 | 81 | 53.16 | 62.66 |
| 5 | Event | 2.17 | 16.05 | 67 | 24.41 | 35.35 | 43.86 | 83 | 52.64 | 61.96 ★ |
★ = Best competitive time (official result)
Class Standings
1E