#91
Graham Jones
Proteus C Type
Class 12A — Classic Saloons and Sports Cars manufactured up to 1971 inclusive
Sun, 19 May 2024
Best Time68.96s
Class Position1/3
Overall63/83
Gap to 2nd-2.88s
All Runs
5| Run | Type | 64ft | Loggerheads | Lake | Triangle | Keepers | Cedar | Speed | Museum | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.94 | — | 57 | 28.39 | 40.75 | 51.44 | 61 | 63.07 | — |
| 2 | Practice | 2.89 | — | 60 | 28.03 | 39.83 | 50.02 | 64 | 60.88 | 70.80 |
| 3 | Practice | 3.14 | — | 63 | 27.95 | 39.75 | 49.66 | 64 | 60.62 | 70.39 |
| 4 | Event | 2.89 | 18.12 | 62 | 27.04 | 38.83 | 48.85 | 68 | 59.25 | 68.96 ★ |
| 5 | Event | 3.37 | 18.40 | 65 | 27.42 | 39.40 | 49.17 | 68 | 59.99 | 69.93 |
★ = Best competitive time (official result)
Class Standings
12A