#99
John Payne
Sunbeam Imp Sport
Class CM — Classic Marques
Sun, 19 May 2024
Best Time68.72s
Class Position18/26
Overall62/83
All Runs
5| Run | Type | 64ft | Loggerheads | Lake | Triangle | Keepers | Cedar | Speed | Museum | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.48 | — | 57 | 28.34 | 40.80 | 51.60 | 66 | 61.95 | 71.97 |
| 2 | Practice | 2.50 | — | 56 | 27.66 | 39.31 | 49.33 | 67 | 59.11 | 69.40 |
| 3 | Practice | 2.42 | — | 57 | 27.52 | 39.41 | 49.69 | 67 | 59.73 | 69.77 |
| 4 | Event | 2.46 | 17.91 | 58 | 27.29 | 39.08 | 49.14 | 69 | 59.08 | 69.14 |
| 5 | Event | 2.43 | 17.55 | 54 | 26.98 | 38.67 | 48.81 | 67 | 58.72 | 68.72 ★ |
★ = Best competitive time (official result)
Class Standings
CM