#143
Jim Langlois
Caterham 7 Super Sprint
Class Q — Modified Sports Cars 1501cc to 2000cc DOM up to 31 12 1997
Sun, 25 Aug 2024
Best Time42.19s
Class Position4/9
Overall41/79
All Runs
5| Run | Type | 64ft | Davy | Time |
|---|---|---|---|---|
| 1 | Practice | 2.60 | 37.17 | 50.90 |
| 2 | Event | 2.32 | 32.56 | 45.44 |
| 3 | Event | 2.32 | 32.43 | 44.49 |
| 4 | Event | 2.31 | 30.43 | 42.19 ★ |
| 5 | Event | 2.27 | 30.38 | 42.21 |
★ = Best competitive time (official result)
Class Standings
Q