#235
John Sharples
Mac#1 Motorsport Worxr
Class 2 — Road going Specialist Production Cars
Sun, 20 Apr 2025
Best Time60.48s
Class Position1/1
Overall63/146
All Runs
8| Run | Type | 64ft | Loggerheads | Lake | Triangle | Keepers | Cedar | Speed | Museum | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 3.79 | 20.48 | — | 30.96 | 44.66 | 55.52 | 56 | 67.05 | 77.72 |
| 2 | Practice | 2.57 | 17.41 | 63 | 26.35 | 37.73 | 46.58 | 75 | 55.86 | 65.26 |
| 3 | Event | 2.40 | 16.88 | 65 | 25.41 | 36.19 | 44.50 | 77 | 53.46 | 62.56 Saturday |
| 4 | Event | 2.55 | 16.25 | 64 | 24.68 | 35.23 | 43.42 | 81 | 52.33 | 61.11 Saturday |
| 5 | Practice | 2.69 | 16.10 | 63 | 24.46 | 35.29 | 43.65 | 80 | 52.60 | 61.41 |
| 6 | Practice | 2.52 | 16.54 | 65 | 24.75 | 35.28 | 43.45 | 82 | 52.46 | 61.36 |
| 7 | Event | 2.40 | 15.86 | 68 | 23.89 | 35.11 | 43.55 | 78 | 52.92 | 61.66 Sunday |
| 8 | Event | 2.52 | 16.07 | 62 | 24.22 | 34.79 | 43.00 | 81 | 51.80 | 60.48 ★ Sunday |
★ = Best competitive time (official result)
Class Standings
2