#239
Andy Fagan
Porsche Boxster 986
Class 3C — Modified Series Production Cars over 2000cc
Sun, 20 Apr 2025
Best Time56.46s
Class Position1/2
Overall32/146
Gap to 2nd-5.19s
All Runs
8| Run | Type | 64ft | Loggerheads | Lake | Triangle | Keepers | Cedar | Speed | Museum | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.86 | 18.27 | — | 27.43 | 39.65 | 49.02 | 70 | 59.24 | 68.96 |
| 2 | Practice | 2.58 | 16.23 | 73 | 24.31 | 34.88 | 43.11 | 80 | 51.80 | 60.49 |
| 3 | Event | 2.13 | 14.68 | 76 | 22.28 | 32.28 | 40.27 | 78 | 48.33 | 56.65 Saturday |
| 4 | Event | 2.09 | 14.58 | 74 | 22.30 | 32.57 | 40.39 | 84 | 48.66 | 57.00 Saturday |
| 5 | Practice | 2.54 | 15.68 | 72 | 23.95 | 34.17 | 42.06 | 83 | 50.70 | 59.12 |
| 6 | Practice | 2.43 | 14.93 | 70 | 22.74 | 32.65 | 40.42 | 84 | 48.64 | 56.84 |
| 7 | Event | 2.15 | 14.52 | 74 | 22.21 | 32.27 | 40.09 | 84 | 48.16 | 56.46 ★ Sunday |
| 8 | Event | 2.09 | 14.52 | 74 | 22.33 | 32.33 | 40.05 | 85 | 48.18 | 56.59 Sunday |
★ = Best competitive time (official result)
Class Standings
3C