#247
Richard Jones
Austin Mini
Class 12A — Classic Saloons and Sports Cars manufactured up to 1971 inclusive
Sun, 20 Apr 2025
Best Time64.09s
Class Position1/2
Overall99/146
Gap to 2nd-8.70s
All Runs
8| Run | Type | 64ft | Loggerheads | Lake | Triangle | Keepers | Cedar | Speed | Museum | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 7.41 | 27.92 | — | 40.92 | 55.70 | 68.54 | 50 | 81.97 | 94.12 |
| 2 | Practice | 10.59 | 26.27 | 57 | 35.27 | 46.96 | 56.66 | 66 | 66.72 | 76.18 |
| 3 | Event | 3.06 | 17.14 | 63 | 25.85 | 36.89 | 46.31 | 71 | 56.25 | 65.75 Saturday |
| 4 | Event | 3.39 | 17.24 | 63 | 25.81 | 36.81 | 46.08 | 73 | 55.72 | 65.11 Saturday |
| 5 | Practice | 3.70 | 17.61 | 54 | 26.61 | 37.80 | 47.12 | 72 | 56.67 | 65.92 |
| 6 | Practice | 3.63 | 18.42 | 62 | 26.92 | 38.00 | 47.33 | 71 | 56.79 | 65.82 |
| 7 | Event | 3.53 | 17.54 | 66 | 25.74 | 36.66 | 45.77 | 73 | 54.96 | 64.09 ★ Sunday |
| 8 | Event | 2.89 | 17.19 | 58 | 25.68 | 36.59 | 45.79 | 72 | 55.25 | 64.30 Sunday |
★ = Best competitive time (official result)
Class Standings
12A