#253
Nigel Samson
Austin Mini Clubman
Class DEW — DEWS Downton Motor Club Speed Championship
Sun, 20 Apr 2025
Best Time62.31s
Class Position1/5
Overall81/146
Gap to 2nd-0.78s
All Runs
9| Run | Type | 64ft | Loggerheads | Lake | Triangle | Keepers | Cedar | Speed | Museum | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 3.23 | 20.49 | — | 36.77 | — | — | — | — | — |
| 2 | Practice | 3.29 | 20.76 | — | 30.32 | 43.76 | 54.54 | 60 | 65.50 | 76.22 |
| 3 | Practice | 2.76 | 17.28 | 65 | 25.89 | 37.53 | 46.83 | 73 | 56.28 | 65.46 |
| 4 | Event | 2.60 | 16.98 | 68 | 25.24 | 36.12 | 45.21 | 78 | 54.59 | 63.60 Saturday |
| 5 | Event | 2.70 | 16.26 | 70 | 24.47 | 35.22 | 44.27 | 78 | 53.36 | 62.31 ★ Saturday |
| 6 | Practice | 2.64 | 16.92 | 67 | 25.24 | 37.26 | 46.57 | 74 | 56.36 | 65.77 |
| 7 | Practice | 2.63 | 16.42 | 68 | 24.64 | 35.41 | 44.32 | 78 | 53.57 | 62.43 |
| 8 | Event | 2.59 | 16.21 | 70 | 24.31 | 35.21 | 44.25 | 77 | 53.39 | 62.40 Sunday |
| 9 | Event | 2.50 | 16.65 | 68 | 25.07 | 35.75 | 45.04 | 76 | 54.22 | 63.34 Sunday |
★ = Best competitive time (official result)
Class Standings
DEW