#36
Tony Hawkins
Toyota Yaris
Class A(iii) — Road going Series Production 4 Wheel Drive of any engine capacity
Sun, 20 Apr 2025
Best Time60.32s
Class Position3/5
Overall60/146
All Runs
6| Run | Type | 64ft | Loggerheads | Lake | Triangle | Keepers | Cedar | Speed | Museum | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.38 | 17.80 | — | 27.02 | 38.92 | 48.44 | 62 | 58.50 | 68.26 |
| 2 | Practice | 2.32 | 16.96 | 67 | 25.58 | 36.55 | 45.27 | 72 | 54.14 | 63.36 |
| 3 | Practice | 2.15 | 15.93 | 68 | 24.40 | 35.29 | 43.75 | 84 | 52.57 | 61.40 |
| 4 | Practice | 2.39 | 16.47 | 69 | 24.91 | 35.52 | 44.01 | 74 | 53.20 | 62.13 |
| 5 | Event | 2.18 | 15.81 | — | 24.03 | 34.63 | 43.08 | 84 | 51.76 | 60.67 Sunday |
| 6 | Event | 2.23 | 15.57 | 70 | 23.73 | 34.22 | 42.71 | 84 | 51.48 | 60.32 ★ Sunday |
★ = Best competitive time (official result)
Class Standings
A(iii)