#54
Stephen Moore
Mitsubishi Evo6
Class C(iv) — Modified Series Production Cars with 4WD of any engine capacity
Sun, 20 Apr 2025
Best Time55.04s
Class Position1/1
Overall26/146
All Runs
6| Run | Type | 64ft | Loggerheads | Lake | Triangle | Keepers | Cedar | Speed | Museum | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.81 | 18.41 | — | 27.68 | 39.63 | 49.86 | 58 | 60.29 | 69.99 |
| 2 | Practice | 2.61 | 16.80 | 66 | 25.54 | 36.73 | 45.95 | 60 | 55.43 | 64.18 |
| 3 | Practice | 2.16 | 14.62 | 78 | 22.16 | 32.39 | 40.41 | 71 | 49.05 | 57.08 |
| 4 | Practice | 2.30 | 15.18 | 72 | 23.06 | 33.33 | 41.59 | 70 | 50.44 | 58.67 |
| 5 | Event | 2.12 | 14.21 | 77 | 21.63 | 31.30 | 38.83 | 77 | 47.22 | 55.04 ★ Sunday |
| 6 | Event | 2.06 | 14.31 | 75 | 21.79 | 31.67 | 39.23 | 75 | 47.76 | 56.03 Sunday |
★ = Best competitive time (official result)
Class Standings
C(iv)