#819
Stephen Hill
Renault Clio 182
Class 1B — Road going Series Production cars 1400cc to 2000cc
Sun, 20 Apr 2025
Best Time65.03s
Class Position6/11
Overall102/146
All Runs
10| Run | Type | 64ft | Loggerheads | Lake | Triangle | Keepers | Cedar | Speed | Museum | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 3.01 | 20.82 | — | 31.52 | 45.11 | 56.27 | 55 | 67.99 | 78.66 |
| 2 | Practice | 3.02 | 18.86 | 59 | 28.64 | 40.94 | 50.71 | 63 | 60.66 | 70.50 |
| 3 | Event | 2.74 | 17.77 | 62 | 26.67 | 38.22 | 47.71 | 75 | 57.07 | 66.69 Saturday |
| 4 | Event | 2.88 | 17.73 | 63 | 26.58 | 37.97 | 47.35 | 79 | 56.45 | 66.02 Saturday |
| 5 | Practice | 2.84 | 18.67 | 18 | 47.10 | — | — | — | — | — |
| 6 | Practice | 2.87 | 17.85 | 63 | 26.55 | 38.15 | 47.53 | 74 | 57.19 | 66.65 |
| 7 | Event | 2.48 | — | — | — | — | — | — | — | — Sunday |
| 8 | Practice | 2.66 | 17.34 | 63 | 25.82 | 37.00 | 46.46 | 77 | 55.66 | 65.25 |
| 9 | Event | 2.63 | 17.08 | — | 25.72 | 36.99 | 46.32 | 80 | 56.02 | 65.60 Sunday |
| 10 | Event | 2.71 | 17.16 | 64 | 25.77 | 36.94 | 46.33 | 74 | 55.46 | 65.03 ★ Sunday |
★ = Best competitive time (official result)
Class Standings
1B