#85
Allan Warburton
Gould GR59
Class J(ii) — Racing Cars over 1100cc up to 1600cc
Sun, 20 Apr 2025
Best Time47.57s
Class Position2/4
Overall10/146
All Runs
7| Run | Type | 64ft | Loggerheads | Lake | Triangle | Keepers | Cedar | Speed | Museum | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.72 | 17.28 | — | 25.37 | 36.22 | 44.17 | 76 | 54.23 | 63.29 |
| 2 | Practice | 2.36 | 14.39 | 74 | 21.58 | 30.68 | 37.28 | 98 | 45.06 | 52.76 |
| 3 | Practice | 2.18 | 13.42 | 82 | 20.15 | 28.88 | 35.10 | 102 | 42.70 | 49.83 |
| 4 | Practice | 2.40 | 14.31 | 81 | 21.16 | 30.40 | 36.98 | 102 | 44.69 | 52.16 |
| 5 | Event | 2.12 | 12.59 | 87 | 18.94 | 27.26 | 33.36 | 115 | 40.49 | 47.57 ★ Sunday |
| 6 | Event | 2.07 | 12.57 | — | 18.99 | 27.31 | 33.40 | 110 | 40.75 | 47.73 Runoff MHC 1 |
| 7 | Event | 2.04 | 12.56 | 92 | 18.79 | 27.08 | 33.35 | 93 | 40.98 | 48.07 Sunday |
★ = Best competitive time (official result)
Class Standings
J(ii)