#89
Johnathen Varley
GWR Predator
Class K(i) — Racing Cars over 1600cc up to 2000cc normally aspirated engines
Sun, 20 Apr 2025
Best Time45.33s
Class Position1/5
Overall4/146
Gap to 2nd-6.15s
All Runs
7| Run | Type | 64ft | Loggerheads | Lake | Triangle | Keepers | Cedar | Speed | Museum | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.63 | 15.57 | — | 23.18 | 33.28 | 40.27 | 92 | 49.01 | 56.85 |
| 2 | Practice | 2.42 | 13.35 | 82 | 20.20 | 29.10 | 35.11 | 111 | 42.71 | 49.89 |
| 3 | Practice | 2.20 | 12.77 | 87 | 19.33 | 28.09 | 34.01 | 115 | 41.22 | 48.09 |
| 4 | Practice | 2.56 | 13.96 | 86 | 20.83 | 29.72 | 35.70 | 112 | 43.07 | 50.18 |
| 5 | Event | 2.00 | 12.01 | 90 | 18.24 | 26.65 | 32.41 | 123 | 39.23 | 46.07 Sunday |
| 6 | Event | 2.31 | 12.28 | 91 | 18.38 | 26.54 | 32.31 | 123 | 38.91 | 45.70 Runoff MHC 1 |
| 7 | Event | 2.05 | 11.95 | 97 | 17.88 | 26.06 | 31.81 | 122 | 38.51 | 45.33 ★ Sunday |
★ = Best competitive time (official result)
Class Standings
K(i)