#M2
Paul Jarrett
Ktm Smr
Class MC2 — Over 500cc
Sun, 20 Apr 2025
Best Time58.22s
Class Position1/11
Overall40/146
Gap to 2nd-1.03s
All Runs
9| Run | Type | 64ft | Loggerheads | Lake | Triangle | Keepers | Cedar | Speed | Museum | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.36 | 17.26 | 61 | 26.47 | 38.35 | 46.95 | 71 | 56.84 | 66.23 |
| 2 | Practice | 2.05 | 15.40 | 66 | 23.76 | 34.67 | 42.62 | 83 | 51.69 | 60.52 |
| 3 | Event | 1.99 | 15.12 | 67 | 23.36 | 33.81 | 41.71 | 86 | 50.63 | 59.25 Saturday |
| 4 | Event | 2.05 | 15.22 | 67 | 23.38 | 34.21 | 42.76 | 76 | 52.17 | 61.05 Saturday |
| 5 | Event | 2.03 | 14.81 | 65 | 23.02 | 33.18 | 40.89 | 87 | 49.71 | 58.27 Runoff 1 |
| 6 | Practice | 2.01 | 15.05 | 65 | 23.26 | 33.57 | 41.33 | 87 | 50.11 | 58.77 |
| 7 | Practice | 1.98 | 14.78 | 64 | 22.83 | 33.20 | 40.87 | 86 | 49.62 | 58.29 |
| 8 | Event | 2.02 | 14.84 | 69 | 22.63 | 33.01 | 40.87 | 86 | 49.56 | 58.39 Sunday |
| 9 | Event | 2.00 | 14.72 | 67 | 22.58 | 33.12 | 40.86 | 87 | 49.64 | 58.22 ★ Sunday |
★ = Best competitive time (official result)
Class Standings
MC2