#M969
Simon Jayne Foster
Honda Cbr rr F2
Class MC3 — Sidecars Trikes
Sun, 20 Apr 2025
Best Time61.01s
Class Position1/3
Overall73/146
Gap to 2nd-4.77s
All Runs
9| Run | Type | 64ft | Loggerheads | Lake | Triangle | Keepers | Cedar | Speed | Museum | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 3.26 | 18.27 | 64 | 27.20 | 39.58 | 48.84 | 72 | 58.77 | 68.15 |
| 2 | Practice | 2.54 | 16.23 | 67 | 24.53 | 35.57 | 43.99 | 79 | 53.08 | 62.16 |
| 3 | Event | 2.59 | 15.82 | 65 | 24.06 | 34.98 | 43.36 | 78 | 52.71 | 61.70 Saturday |
| 4 | Event | 2.52 | 15.95 | 66 | 24.20 | 34.96 | 43.26 | 81 | 52.49 | 61.37 Saturday |
| 5 | Event | 2.34 | 15.92 | 67 | 24.18 | 34.83 | 43.14 | 80 | 52.28 | 61.49 Runoff 1 |
| 6 | Practice | 2.72 | 16.72 | 59 | 25.30 | 36.36 | 44.82 | 78 | 54.26 | 63.22 |
| 7 | Practice | 2.58 | 16.26 | 66 | 24.35 | 35.37 | 44.09 | 77 | 53.31 | 62.40 |
| 8 | Event | 2.52 | 16.07 | 65 | 24.51 | 35.34 | 43.67 | 79 | 52.82 | 61.81 Sunday |
| 9 | Event | 2.46 | 15.83 | 69 | 24.00 | 34.88 | 43.29 | 80 | 52.21 | 61.01 ★ Sunday |
★ = Best competitive time (official result)
Class Standings
MC3