#183
Blakeney edwards (patrick) P.b.
Frazer Nash Shelsley
Class 14 — Pre 1941 Racing Cars 1101cc 1500cc
Fri, 9 Aug 2024
Best Time44.60s
Class Position1/6
Overall1/125
Gap to 2nd-1.47s
All Runs
5| Run | Type | 64ft | Post 1 | Chateau | Roundabout | Time |
|---|---|---|---|---|---|---|
| 1 | Practice | 3.17 | 16.75 | 29.13 | — | 58.81 |
| 2 | Practice | 2.62 | 12.59 | 22.32 | — | 46.92 |
| 3 | Event | 3.00 | 15.19 | 27.49 | 35.00 | 56.13 |
| 4 | Event | 2.43 | 11.74 | 21.20 | 27.17 | 45.01 |
| 5 | Event | 2.44 | 11.85 | 21.36 | 27.40 | 44.60 ★ |
★ = Best competitive time (official result)
Class Standings
14