#2
Hunter (daniel) D.
Austin Ulster Sports
Class 1 — Standard and Modified Sports Cars and Saloon Cars up to 750cc unsuperchargedClass
Fri, 9 Aug 2024
Best Time62.66s
Class Position6/10
Overall105/125
All Runs
5| Run | Type | 64ft | Post 1 | Chateau | Roundabout | Time |
|---|---|---|---|---|---|---|
| 1 | Practice | 3.09 | 68.94 | 32.65 | — | 68.94 |
| 2 | Event | 3.04 | 17.22 | 31.55 | 41.39 | 66.31 |
| 3 | Event | 3.05 | 17.13 | — | — | — |
| 4 | Event | 2.96 | 17.16 | 30.93 | 39.87 | — |
| 5 | Event | 3.09 | 16.68 | 30.05 | 38.59 | 62.66 ★ |
★ = Best competitive time (official result)
Class Standings
1