#63
Lewis Carine
Caterham 7
Class 2A — ROAD CARS SPECIALIST PRODUCTION CARS UP TO INCLUDING 1700cc CAR DERIVED ENGINES
Sat, 29 Mar 2025
Best Time88.93s
Class Position1/3
Overall9/109
Gap to 2nd-15.80s
All Runs
5| Run | Type | 64ft | Hall | Pit Lane | Speed | Bridge | Park | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.55 | 6.56 | 24.93 | 105 | 33.47 | — | 91.69 |
| 2 | Event | 2.51 | 6.48 | 24.67 | 107 | 33.18 | — | 95.55 |
| 3 | Event | 2.26 | 6.10 | 23.56 | 106 | 32.07 | — | 88.93 ★ |
| 4 | Event | 2.63 | 6.65 | 24.65 | 112 | 33.24 | 41.72 | 90.30 |
| 5 | Event | 2.51 | 6.46 | 24.38 | 110 | 32.93 | — | 89.62 |
★ = Best competitive time (official result)
Class Standings
2A