#23
Michael Tindale
Mazda MX5
Class 1B — Road going Series Production cars 1400cc to 2000cc.
Sat, 30 Mar 2024
Best Time72.20s
Class Position12/14
Overall76/91
All Runs
5| Run | Type | 64ft | Loggerheads | Lake | Triangle | Keepers | Cedar | Speed | Museum | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.81 | 19.98 | 66 | 30.58 | 44.27 | 55.49 | 59 | 67.05 | 78.11 |
| 2 | Practice | 2.71 | 19.28 | 68 | 28.89 | 41.61 | 52.50 | 66 | 63.24 | 73.76 |
| 3 | Practice | 2.72 | 19.01 | 65 | 28.93 | 41.37 | 52.19 | 66 | 62.95 | 73.33 |
| 4 | Event | 2.63 | 18.75 | 55 | 28.30 | 40.68 | 51.51 | 66 | 61.91 | 72.20 ★ |
| 5 | Event | 2.69 | 19.20 | 54 | 29.02 | 41.49 | 52.32 | 65 | 63.13 | 73.52 |
★ = Best competitive time (official result)
Class Standings
1B