#38
Brian Smith
Porsche Cayenne
Class 1E — Road going Series Production cars with 4WD
Sat, 30 Mar 2024
Best Time66.67s
Class Position1/2
Overall61/91
Gap to 2nd-7.55s
All Runs
5| Run | Type | 64ft | Loggerheads | Lake | Triangle | Keepers | Cedar | Speed | Museum | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.45 | 19.43 | 63 | 30.13 | 45.23 | 55.68 | 61 | 66.70 | 77.29 |
| 2 | Practice | 2.26 | 17.91 | 73 | 27.52 | 41.22 | 52.06 | 59 | 62.56 | 72.68 |
| 3 | Practice | 2.42 | 17.55 | 75 | 27.03 | 39.42 | 49.15 | 64 | 58.96 | 68.97 |
| 4 | Event | 2.53 | 17.41 | 62 | 26.74 | 38.68 | 47.97 | 71 | 57.60 | 67.63 |
| 5 | Event | 2.27 | — | 66 | 26.01 | 37.73 | 47.01 | 66 | 56.82 | 66.67 ★ |
★ = Best competitive time (official result)
Class Standings
1E