#43
Dean Spurr
Mazda MX5
Class 1B — ROAD CARS SERIES PRODUCTION SPORTS SALOON CARS 1401cc UP TO INCLUDING 2000cc.
Sun, 24 Aug 2025
Best Time104.81s
Class Position1/4
Overall50/84
Gap to 2nd-0.11s
All Runs
6| Run | Type | 64ft | Speed 1 | Lap1 | Flying Lap | Time |
|---|---|---|---|---|---|---|
| 1 | Practice | 2.46 | 94 | 51.43 | 54.63 | 106.06 |
| 2 | Event | 2.66 | 93 | 51.25 | 53.99 | 105.24 |
| 3 | Event | 2.45 | 93 | 51.28 | 54.19 | 105.47 |
| 4 | Event | 2.57 | — | — | — | — |
| 5 | Event | 2.52 | 91 | 50.75 | 57.35 | — |
| 6 | Event | 2.39 | 93 | 50.41 | 54.40 | 104.81 ★ |
★ = Best competitive time (official result)
Class Standings
1B