#83
Matt Bramall
—
Class 2B — ROAD CARS SPECIALIST PRODUCTION CARS 1701cc ABOVE CAR DERIVED ENGINES
Sun, 24 Aug 2025
Best Time99.33s
Class Position6/8
Overall33/84
All Runs
5| Run | Type | 64ft | Speed 1 | Lap1 | Flying Lap | Time |
|---|---|---|---|---|---|---|
| 1 | Practice | 2.56 | 105 | 47.51 | 54.98 | — |
| 2 | Practice | 2.56 | 105 | 47.45 | 52.24 | 99.69 |
| 3 | Event | 2.58 | 104 | 101.79 | — | — |
| 4 | Event | 2.51 | 104 | 47.59 | 54.15 | 101.74 |
| 5 | Event | 2.56 | 103 | 47.72 | 51.61 | 99.33 ★ |
★ = Best competitive time (official result)
Class Standings
2B