#17
Richard Derrick
Wolseley Hornet Special
Class 2 — Pre 1945 Standard and Modified cars
Sun, 20 Jul 2025
Best Time54.31s
Class Position1/2
Overall116/121
Gap to 2nd-13.28s
All Runs
6| Run | Type | 64ft | Kennel | Crossing | Ess App | Ess | Ess Sector | Finish Speed | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 4.43 | 14.69 | 24.82 | 35 | 42.07 | — | 45 | 62.34 |
| 2 | Practice | 3.56 | 12.74 | 21.87 | 41 | 36.92 | 15.07 | 49 | 55.92 |
| 3 | Practice | 3.42 | 12.36 | 21.28 | 42 | 36.10 | — | 49 | 55.03 |
| 4 | Event | 4.40 | 14.35 | 23.26 | 42 | 37.95 | — | 47 | 58.72 |
| 5 | Event | 3.72 | 12.79 | 21.68 | 42 | 36.45 | 15.56 | 49 | 55.88 |
| 6 | Event | 3.48 | — | — | — | — | — | — | 54.31 ★ |
★ = Best competitive time (official result)
Class Standings
2