#23
Tom Richardson
GN Gypsy Special
Class 4 — Pre 1945 Racing Cars
Sun, 20 Jul 2025
Best Time41.73s
Class Position1/4
Overall80/121
Gap to 2nd-1.85s
All Runs
6| Run | Type | 64ft | Kennel | Crossing | Ess App | Ess | Ess Sector | Finish Speed | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 3.82 | 11.87 | 20.22 | 50 | 33.54 | — | 60 | 49.58 |
| 2 | Practice | 2.90 | 9.35 | 15.99 | 63 | 26.71 | 12.29 | 75 | 40.74 |
| 3 | Practice | 2.91 | 9.45 | 16.39 | 64 | 26.95 | — | 76 | 40.86 |
| 4 | Event | 4.58 | 13.05 | 21.35 | 50 | 34.52 | — | 51 | 51.75 |
| 5 | Event | 3.19 | 9.86 | 16.98 | 58 | 28.82 | 12.68 | 75 | 42.96 |
| 6 | Event | 2.94 | 9.61 | 16.64 | 64 | 27.56 | 12.45 | 78 | 41.73 ★ |
★ = Best competitive time (official result)
Class Standings
4