#52
David Rose
Lotus 18
Class 10 — Racing Cars manufactured from 1956 1965
Sun, 20 Jul 2025
Best Time36.51s
Class Position1/3
Overall31/121
Gap to 2nd-1.65s
All Runs
6| Run | Type | 64ft | Kennel | Crossing | Ess App | Ess | Ess Sector | Finish Speed | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 3.39 | 10.34 | 16.73 | 72 | 26.49 | 11.46 | 79 | 40.27 |
| 2 | Practice | 2.99 | 9.12 | 14.91 | 79 | 23.74 | 10.57 | 81 | 36.94 |
| 3 | Practice | 2.96 | 8.89 | 14.58 | 81 | 23.28 | — | 81 | 36.30 |
| 4 | Event | 4.73 | 13.41 | 21.14 | 57 | 33.49 | — | 76 | 49.16 |
| 5 | Event | 3.36 | 9.93 | 16.28 | 75 | 25.99 | 11.51 | 77 | 40.07 |
| 6 | Event | 2.90 | 8.97 | 14.74 | 80 | 23.42 | 10.42 | 80 | 36.51 ★ |
★ = Best competitive time (official result)
Class Standings
10