#10
David Warburton
Gould GR59
Class J2 — Racing Cars over 1100cc up to 1600cc
Sun, 2 Jun 2024
Best Time24.75s
Class Position1/13
Overall12/186
Gap to 2nd-0.17s
All Runs
7| Run | Type | 64ft | Kennel | Crossing | Ess App | Ess | Ess Sector | Speed | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.36 | 6.82 | 10.67 | 147 | 16.96 | — | 118 | 26.61 |
| 2 | Practice | 2.27 | 6.43 | 10.08 | 150 | 16.29 | — | 119 | 25.47 |
| 3 | Practice | 2.24 | 6.29 | 9.85 | 120 | 15.86 | 7.82 | 118 | 25.17 |
| 4 | Event | 2.09 | 6.01 | 9.58 | 120 | 15.61 | 7.61 | 117 | 24.75 ★ Sun. Event |
| 5 | Event | 2.00 | 6.06 | 9.76 | 120 | 15.70 | 7.51 | 119 | 24.75 Runoff 1 |
| 6 | Event | 2.04 | 6.16 | 9.82 | 147 | 15.89 | 7.79 | 119 | 25.18 Sun. Event |
| 7 | Event | 2.16 | 6.32 | 9.95 | — | 16.02 | — | 118 | 25.20 Runoff 2 |
★ = Best competitive time (official result)
Class Standings
J2