#59
Phil Gough
Caterham Hayabusa
Class D — Modified Cars Specialist Production Cars
Sun, 2 Jun 2024
Best Time31.67s
Class Position1/3
Overall80/186
Gap to 2nd-3.19s
All Runs
6| Run | Type | 64ft | Kennel | Crossing | Ess App | Ess | Ess Sector | Speed | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.57 | 7.80 | 12.98 | 84 | 21.38 | — | 100 | 32.86 |
| 2 | Practice | 2.54 | 7.57 | 12.93 | 84 | 21.45 | 10.07 | 100 | 32.78 |
| 3 | Practice | 2.53 | 7.62 | 12.79 | 87 | 20.79 | 9.61 | 101 | 32.00 |
| 4 | Event | 2.63 | 7.76 | 13.02 | 88 | 21.29 | 9.89 | 99 | 32.61 Sun. Event |
| 5 | Event | 2.38 | 7.39 | 12.51 | — | — | — | — | — Sun. Event |
| 6 | Event | 2.41 | 7.33 | 12.47 | 87 | 20.48 | 9.59 | 99 | 31.67 ★ Sun. Event |
★ = Best competitive time (official result)
Class Standings
D