#717
Michael Thomson
Lotus Exige
Class A1 — Road Cars Series Production up to 2000cc
Sun, 2 Jun 2024
Best Time33.43s
Class Position3/11
Overall107/186
All Runs
5| Run | Type | 64ft | Kennel | Crossing | Ess App | Ess | Ess Sector | Speed | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.55 | 8.22 | 13.79 | 80 | 22.93 | — | 87 | 35.49 |
| 2 | Practice | 2.26 | 7.72 | 12.94 | 85 | 21.52 | 10.24 | 88 | 33.77 |
| 3 | Practice | 2.58 | 8.23 | 13.34 | 88 | 21.43 | 9.89 | 89 | 33.65 |
| 4 | Event | 2.31 | 7.75 | 12.84 | 88 | 21.07 | 10.12 | 88 | 33.43 ★ Sun. Event |
| 5 | Event | 2.29 | 7.82 | 12.97 | 87 | 21.13 | — | — | — Sun. Event |
★ = Best competitive time (official result)
Class Standings
A1