#788
Paul Harris
Van Diemen RF85
Class J1 — Formula Ford Racing cars up to 1600cc pre 1994
Sun, 2 Jun 2024
Best Time35.43s
Class Position6/8
Overall134/186
All Runs
6| Run | Type | 64ft | Kennel | Crossing | Ess App | Ess | Ess Sector | Speed | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.62 | 8.83 | 15.16 | 70 | 25.33 | — | 84 | 38.30 |
| 2 | Practice | 2.55 | 11.08 | 19.07 | 80 | 28.03 | — | 84 | 40.24 |
| 3 | Practice | 2.58 | 8.76 | 14.84 | 75 | 24.08 | 10.54 | 84 | 36.79 |
| 4 | Practice | 2.60 | 8.52 | 14.20 | 77 | 23.20 | 10.55 | 84 | 35.94 |
| 5 | Event | 2.48 | 8.16 | 13.85 | 78 | 22.79 | 10.43 | 84 | 35.43 ★ Sun. Event |
| 6 | Event | 2.37 | 8.19 | 13.83 | 79 | 22.84 | 10.51 | 84 | 35.44 Sun. Event |
★ = Best competitive time (official result)
Class Standings
J1