#19
Adam Riley
Volkswagon Up 999cc T
Class R1 — Road Going Saloon and Sports Cars up to 1400cc
Sun, 5 Oct 2025
Best Time84.05s
Class Position1/4
Overall16/62
Gap to 2nd-7.88s
All Runs
5| Run | Type | 64ft | Lap 1 | MPH | Lap 2 | MPH 2 | Lap 3 | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 3.14 | 27.25 | 79 | 34.14 | — | 32.53 | 93.92 |
| 2 | Event | 3.07 | 24.79 | 77 | 30.48 | — | 30.66 | 85.93 |
| 3 | Event | 2.98 | 25.25 | 81 | 30.04 | — | 30.25 | 85.54 |
| 4 | Event | 2.93 | 24.26 | 80 | 30.75 | — | 29.91 | 84.92 |
| 5 | Event | 2.87 | 24.22 | 79 | 30.05 | — | 29.78 | 84.05 ★ |
★ = Best competitive time (official result)
Class Standings
R1