#29
Derek Rothnie
Renault Clio 182 1998cc
Class R2 — Road Going Saloon and Sports Cars over 1400cc up to 2000cc
Sun, 5 Oct 2025
Best Time83.24s
Class Position1/5
Overall13/62
Gap to 2nd-1.06s
All Runs
5| Run | Type | 64ft | Lap 1 | MPH | Lap 2 | MPH 2 | Lap 3 | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 3.04 | 25.18 | 81 | 30.97 | — | 31.63 | 87.78 |
| 2 | Event | 3.21 | 25.08 | 82 | 31.07 | — | 30.22 | 86.37 |
| 3 | Event | 2.95 | 23.66 | 83 | 29.64 | — | 29.97 | 83.27 |
| 4 | Event | 2.78 | 23.49 | 84 | 29.98 | — | 29.77 | 83.24 ★ |
| 5 | Event | 2.98 | 25.49 | 82 | 31.32 | — | 31.28 | 88.09 |
★ = Best competitive time (official result)
Class Standings
R2