#758
Guy McKenzie
Caterham Seven 1600cc
Class RS2 — Lightweight Road Cars over 1400cc
Sun, 5 Oct 2025
Best Time80.89s
Class Position1/4
Overall10/62
Gap to 2nd-0.21s
All Runs
6| Run | Type | 64ft | Lap 1 | MPH | Lap 2 | MPH 2 | Lap 3 | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 3.04 | 25.67 | 76 | 32.92 | — | 31.94 | 90.53 |
| 2 | Event | 2.75 | 23.96 | 79 | 29.95 | — | 29.35 | 83.26 |
| 3 | Event | 2.56 | 22.89 | 80 | 29.81 | — | 28.81 | 81.51 |
| 4 | Event | 2.57 | 22.77 | 80 | 29.36 | — | 30.74 | — |
| 5 | Event | 2.46 | 22.44 | 78 | 29.28 | — | 29.17 | 80.89 ★ |
| 6 | Event | 3.21 | 25.90 | 76 | 33.44 | — | 32.82 | 92.16 |
★ = Best competitive time (official result)
Class Standings
RS2