#140
Hugh Dillon
Hillman Avenger
Class A6 —
Sat, 7 Mar 2026
Best Time125.10s
Class Position1/5
Overall29/45
Gap to 2nd-1.50s
All Runs
5| Run | Type | 64ft | Lap 1 | Lnk | Lap 2 | Time |
|---|---|---|---|---|---|---|
| 1 | Practice | 3.18 | 64.16 | 9.45 | 56.42 | 130.03 |
| 2 | Practice | 3.27 | 61.78 | 9.37 | 56.35 | 127.50 |
| 3 | Event | 3.15 | 60.40 | 9.76 | 55.91 | 126.07 |
| 4 | Event | 2.86 | 60.74 | 9.20 | 55.81 | 125.75 |
| 5 | Event | 2.76 | 59.76 | 9.35 | 55.99 | 125.10 ★ |
★ = Best competitive time (official result)
Class Standings
A6