#147
Thomas Corey
Megapin Kawasaki
Class E2 —
Sat, 7 Mar 2026
Best Time129.60s
Class Position1/1
Overall34/45
All Runs
5| Run | Type | 64ft | Lap 1 | Lnk | Lap 2 | Time |
|---|---|---|---|---|---|---|
| 1 | Practice | 2.88 | 61.87 | 8.91 | 66.42 | 137.20 |
| 2 | Practice | 3.13 | 68.52 | 9.29 | 56.56 | 134.37 |
| 3 | Event | 2.96 | 64.54 | 9.53 | 55.53 | 129.60 ★ |
| 4 | Event | 3.10 | 70.42 | 10.00 | 59.73 | 140.15 |
| 5 | Event | 3.07 | 68.92 | 9.18 | 95.21 | 173.31 |
★ = Best competitive time (official result)
Class Standings
E2