#40
Ken Colbert
Talbot Sunbeam Lotus
Class D2 —
Sat, 7 Mar 2026
Best Time119.21s
Class Position2/2
Overall19/45
All Runs
5| Run | Type | 64ft | Lap 1 | Lnk | Lap 2 | Time |
|---|---|---|---|---|---|---|
| 1 | Practice | 3.29 | 63.41 | 9.12 | 57.06 | 129.59 |
| 2 | Practice | 2.62 | 58.89 | 8.80 | 53.60 | 121.29 |
| 3 | Event | 2.61 | 57.36 | 8.78 | 55.31 | 121.45 |
| 4 | Event | 2.52 | 56.73 | 8.78 | 53.70 | 119.21 ★ |
| 5 | Event | 2.77 | 56.72 | 8.87 | 53.80 | 119.39 |
★ = Best competitive time (official result)
Class Standings
D2