#M250
Daniel Lagadu
Honda CRF
Class 61 — MOTORCYCLES 351 TO 500
Tue, 15 Jul 2025
Best Time44.75s
Class Position4/22
Overall23/78
All Runs
5| Run | Type | 64ft | Cafe | LesPlatons | Radio | TopBend | Time |
|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.29 | 12.36 | 20.20 | 32.12 | 39.58 | 45.52 |
| 2 | Event | 2.20 | — | — | — | — | — |
| 3 | Event | 2.24 | 12.09 | 20.00 | 31.69 | 38.90 | 44.75 ★ |
| 4 | Event | 2.22 | 12.11 | 20.12 | 31.91 | 38.93 | 44.83 |
| 5 | Event | 2.34 | 12.44 | 20.51 | 32.44 | 39.62 | 45.82 |
★ = Best competitive time (official result)
Class Standings
61