#125
Stephen Palmer
Lotus 69
Class PMS2 — Paul Matty Sportscars Sports Racing Racing Cars
Sat, 2 Aug 2025
Best Time58.15s
Class Position3/7
Overall12/92
All Runs
5| Run | Type | 64ft | Logger Heads | Lake | Triangle | Keepers | Cedar | Speed | Museum | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.22 | 15.20 | — | 23.29 | 33.76 | 42.06 | 79 | 51.25 | 59.98 |
| 2 | Practice | 2.15 | 15.16 | 62 | 23.16 | 33.63 | 42.12 | 72 | 50.85 | 59.34 |
| 3 | Practice | 2.19 | 14.96 | 65 | 22.79 | 33.32 | 41.95 | 68 | 50.98 | 59.24 |
| 4 | Event | 2.19 | 15.06 | — | 22.79 | 32.74 | 41.38 | 72 | 49.78 | 58.15 ★ |
| 5 | Event | 2.16 | 14.98 | 64 | 22.98 | 33.53 | 42.38 | 70 | 51.32 | 59.97 |
★ = Best competitive time (official result)
Class Standings
PMS2