#137
Damon Green
Volvo Amazon
Class NHSC — National Historic Speed Championship
Sat, 2 Aug 2025
Best Time71.90s
Class Position6/8
Overall80/92
All Runs
6| Run | Type | 64ft | Logger Heads | Lake | Triangle | Keepers | Cedar | Speed | Museum | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.96 | 19.09 | 58 | 28.41 | 40.71 | 51.74 | 67 | 61.98 | 72.46 |
| 2 | Practice | 2.80 | 18.86 | 58 | 28.06 | 39.87 | 50.99 | 67 | 61.06 | 71.45 |
| 3 | Practice | 2.81 | 18.97 | 58 | 28.04 | 39.77 | 50.81 | 67 | 61.01 | 71.25 |
| 4 | Event | 2.78 | 18.82 | 39 | 29.34 | — | 89.28 | 14 | — | — |
| 5 | Event | 2.73 | 18.78 | 58 | 27.78 | 39.99 | 51.05 | 67 | 61.32 | 71.90 ★ |
| 6 | Event | 2.79 | 19.03 | 57 | 28.34 | 40.48 | 51.82 | 66 | 62.02 | 72.44 |
★ = Best competitive time (official result)
Class Standings
NHSC