#70
John Bradburn
Radical Prosport
Class 5 — Sports Libre Cars up to 2000cc and Hill Climb Super Sports Cars
Sat, 2 Aug 2025
Best Time52.92s
Class Position1/2
Overall5/92
Gap to 2nd-8.34s
All Runs
6| Run | Type | 64ft | Logger Heads | Lake | Triangle | Keepers | Cedar | Speed | Museum | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.45 | 15.12 | 75 | 22.65 | 32.70 | 40.13 | 93 | 48.36 | 56.32 |
| 2 | Practice | 2.21 | 13.99 | 78 | 21.23 | 30.87 | 38.06 | 92 | 53.58 | — |
| 3 | Practice | 2.17 | 14.34 | 76 | 21.71 | 31.32 | 38.44 | 99 | 46.26 | 54.08 |
| 4 | Event | 2.09 | 14.11 | 80 | 21.24 | 30.79 | 37.83 | 94 | 45.80 | 53.75 |
| 5 | Event | 2.13 | 13.95 | 78 | 21.09 | 30.42 | 37.41 | 105 | 45.26 | 52.92 ★ |
| 6 | Event | 2.18 | 13.68 | 80 | 20.78 | 30.49 | 37.77 | 93 | 45.68 | 53.54 Runoff 1 |
★ = Best competitive time (official result)
Class Standings
5