#10
Catriona Stein
—
Class 2 — George Watson s College
Wed, 5 Mar 2025
Best Time26.94s
Class Position1/11
Overall1/19
Gap to 2nd-0.82s
All Runs
6| Run | Type | Crawett | Time |
|---|---|---|---|
| 1 | Practice | 14.85 | 27.61 |
| 2 | Practice | 14.85 | 27.79 |
| 3 | Practice | 15.42 | 29.28 |
| 4 | Practice | 15.55 | 29.02 |
| 5 | Event | 14.27 | 26.94 ★ |
| 6 | Event | 14.17 | 27.24 |
★ = Best competitive time (official result)
Class Standings
2