#666
Andrew De La Cour
Morris Cooper
Class X — Modified Saloon Cars up to 1500cc DOM up to 31 12 1997
Sun, 24 Aug 2025
Best Time40.58s
Class Position1/3
Overall26/62
Gap to 2nd-1.88s
All Runs
7| Run | Type | 64ft | TIME 2 | Time |
|---|---|---|---|---|
| 1 | Event | 2.65 | — | 44.89 |
| 2 | Event | 2.56 | — | 42.26 |
| 3 | Event | 2.50 | — | 42.11 |
| 4 | Event | 2.73 | — | 41.67 |
| 5 | Event | 2.65 | — | 43.20 |
| 6 | Event | 2.61 | — | 41.56 |
| 7 | Event | 2.45 | — | 40.58 ★ |
★ = Best competitive time (official result)
Class Standings
X