#94
James Turmel
Vw Lupo
Class Q2 — Modified Sports Cars 1500cc to 2000cc DOM from 01 01 1998
Sun, 24 Aug 2025
Best Time42.62s
Class Position1/1
Overall43/62
All Runs
8| Run | Type | 64ft | TIME 2 | Time |
|---|---|---|---|---|
| 1 | Practice | 2.82 | — | 47.63 |
| 2 | Event | 2.74 | — | 46.39 |
| 3 | Event | 2.67 | — | 43.98 |
| 4 | Event | 2.66 | — | 43.99 |
| 5 | Event | 2.64 | — | 43.64 |
| 6 | Event | 2.71 | — | 44.06 |
| 7 | Event | 2.67 | — | 43.14 |
| 8 | Event | 2.64 | — | 42.62 ★ |
★ = Best competitive time (official result)
Class Standings
Q2