#M1
Sam Touzel
KTM 300
Class 4A3 — Road Motorcycles 251cc to 350cc After 1 January 1994
Sun, 24 Aug 2025
Best Time36.54s
Class Position1/3
Overall7/62
Gap to 2nd-0.23s
All Runs
7| Run | Type | 64ft | TIME 2 | Time |
|---|---|---|---|---|
| 1 | Event | 2.23 | — | 37.71 |
| 2 | Event | 2.13 | — | 37.30 |
| 3 | Event | 2.22 | — | 36.85 |
| 4 | Event | 2.15 | — | 36.84 |
| 5 | Event | 2.11 | — | 36.85 |
| 6 | Event | 2.16 | — | 36.54 ★ |
| 7 | Event | 2.08 | — | 36.64 |
★ = Best competitive time (official result)
Class Standings
4A3