#M50
Philip Le Brocq
Honda CBX
Class 2A6 — Road Motorcycles 751 to 1000cc 1st Jan 68 to 31st Dec 80
Sun, 24 Aug 2025
Best Time41.62s
Class Position1/2
Overall37/62
Gap to 2nd-5.00s
All Runs
6| Run | Type | 64ft | TIME 2 | Time |
|---|---|---|---|---|
| 1 | Event | 2.08 | — | 44.25 |
| 2 | Event | 2.13 | — | 43.40 |
| 3 | Event | 2.14 | — | 43.04 |
| 4 | Event | 2.12 | — | 41.92 |
| 5 | Event | 2.03 | — | 41.76 |
| 6 | Event | 2.05 | — | 41.62 ★ |
★ = Best competitive time (official result)
Class Standings
2A6